<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Amateur Tinkerererer / hacker</title>
	<atom:link href="http://blog.kimwhite.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kimwhite.co.za</link>
	<description>Amateur tinkerer / hackers droning</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.kimwhite.co.za' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a7417d2c4dfa0c759828188b248e4308?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Amateur Tinkerererer / hacker</title>
		<link>http://blog.kimwhite.co.za</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.kimwhite.co.za/osd.xml" title="Amateur Tinkerererer / hacker" />
	<atom:link rel='hub' href='http://blog.kimwhite.co.za/?pushpress=hub'/>
		<item>
		<title>My experience with tablets</title>
		<link>http://blog.kimwhite.co.za/2011/12/08/my-experience-with-tablets/</link>
		<comments>http://blog.kimwhite.co.za/2011/12/08/my-experience-with-tablets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:00:54 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">https://andronin.wordpress.com/?p=565</guid>
		<description><![CDATA[I had been able to avoid the tablet &#8220;craze&#8221; for a while, but the need for a more portable computing device that wasn&#8217;t under 4&#8243; in size started becoming a reality after lugging a Dell XPS L502X around for 6 months. I tried to survive using a GalaxyS and a Blackberry but the screens and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=565&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2011/12/08/my-experience-with-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>Timesheets &#8211; You&#8217;re doing it wrong &#8211; Dominic White</title>
		<link>http://blog.kimwhite.co.za/2011/11/21/timesheets-youre-doing-it-wrong-dominic-white/</link>
		<comments>http://blog.kimwhite.co.za/2011/11/21/timesheets-youre-doing-it-wrong-dominic-white/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:27:10 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Why Oh Why]]></category>

		<guid isPermaLink="false">http://blog.kimwhite.co.za/?p=563</guid>
		<description><![CDATA[Dominic has this so right Timesheets &#8211; You&#8217;re doing it wrong When managing teams of &#8220;information workers&#8221;, I believe the use of time sheets is indicative of a management failure. Here&#8217;s why: If you have to rely on a timesheet to know what your staff are doing &#8211; you&#8217;re doing it wrong If you can&#8217;t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=563&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2011/11/21/timesheets-youre-doing-it-wrong-dominic-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>A BreAduino nightmare</title>
		<link>http://blog.kimwhite.co.za/2011/03/27/a-breaduino-nightmare/</link>
		<comments>http://blog.kimwhite.co.za/2011/03/27/a-breaduino-nightmare/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 11:43:51 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andronin.wordpress.com/2011/03/27/a-breaduino-nightmare/</guid>
		<description><![CDATA[This was supposed to be a straightforward build but things started going wrong, and it just continued. BreAduino After getting all the parts and putting everything in exactly as it was supposed to be as per the really awesome instructions at http://arduino.cc/en/Main/Standalone and then double checking I go and hookup 12v to the breadboard and poof. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=521&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2011/03/27/a-breaduino-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>

		<media:content url="http://andronin.files.wordpress.com/2011/03/2011-03-26-20-45-53-1280x960.jpg?w=340" medium="image">
			<media:title type="html">The BreAduino</media:title>
		</media:content>

		<media:content url="http://andronin.files.wordpress.com/2011/03/2011-03-26-20-45-41-1280x960.jpg?w=340" medium="image">
			<media:title type="html">FT232 Breakout Board</media:title>
		</media:content>

		<media:content url="http://andronin.files.wordpress.com/2011/03/2011-03-26-20-46-26-1280x960.jpg?w=340" medium="image">
			<media:title type="html">HD44780 LCD Display</media:title>
		</media:content>
	</item>
		<item>
		<title>My first go with the Arduino</title>
		<link>http://blog.kimwhite.co.za/2010/11/17/my-first-go-with-the-arduino/</link>
		<comments>http://blog.kimwhite.co.za/2010/11/17/my-first-go-with-the-arduino/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:21:59 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[running lights]]></category>

		<guid isPermaLink="false">http://blog.kimwhite.co.za/?p=459</guid>
		<description><![CDATA[I have some interesting plans, but to get there I needed to learn something about microprocessors and programming them. Just browsing around I realised that the Arduino seems to be the more popular and thus more &#8220;supported&#8221; architecture and bought myself an Arduino UNO from netram.co.za which for all intents is a beginners board. Arduino [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=459&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2010/11/17/my-first-go-with-the-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>On eBook readers</title>
		<link>http://blog.kimwhite.co.za/2010/09/17/on-ebook-readers/</link>
		<comments>http://blog.kimwhite.co.za/2010/09/17/on-ebook-readers/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:16:31 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.kimwhite.co.za/?p=454</guid>
		<description><![CDATA[In October last year I decided against buying a Kindle and ended up with a Sony Reader PRS-600. Immediately I realised I had a problem, it is almost impossible to legally acquire any form of literature. Kalahari.net started to sell eBooks using the Adobe Digital Editions DRM which in my experience is a pain in the arse. I have read [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=454&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2010/09/17/on-ebook-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-26.502838 29.183121</georss:point>
		<geo:lat>-26.502838</geo:lat>
		<geo:long>29.183121</geo:long>
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>Quickly audit software on a Windows network using the command line</title>
		<link>http://blog.kimwhite.co.za/2010/04/05/auditing-a-windows-network-using-the-windows-command-line/</link>
		<comments>http://blog.kimwhite.co.za/2010/04/05/auditing-a-windows-network-using-the-windows-command-line/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:53:20 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[batch file]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[windows cli]]></category>
		<category><![CDATA[windows scripting]]></category>
		<category><![CDATA[wmic]]></category>

		<guid isPermaLink="false">http://www.taos.za.net/blog/?p=235</guid>
		<description><![CDATA[Auditing your windows network using built in commands like WMIC in a batch file<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=450&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2010/04/05/auditing-a-windows-network-using-the-windows-command-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>NetSH scripting</title>
		<link>http://blog.kimwhite.co.za/2009/03/06/netsh-scripting/</link>
		<comments>http://blog.kimwhite.co.za/2009/03/06/netsh-scripting/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:36:20 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[windows cli]]></category>
		<category><![CDATA[windows scripting]]></category>

		<guid isPermaLink="false">http://www.taos.za.net/blog/?p=213</guid>
		<description><![CDATA[I have been playing with two windows cli&#8217;s lately the first is the NetSH command which ships with everything from Windows 2000 on up. Will write up a post once I am more comfortable with wmic. The main purpose of the tool is for network administration using the command line. The first thing I thought [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=213&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2009/03/06/netsh-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-sa/2.5/za/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Durex Advert</title>
		<link>http://blog.kimwhite.co.za/2009/01/20/durex-advert/</link>
		<comments>http://blog.kimwhite.co.za/2009/01/20/durex-advert/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:46:14 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.taos.za.net/blog/?p=207</guid>
		<description><![CDATA[Something random today Posted in General<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=207&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2009/01/20/durex-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Friend connect</title>
		<link>http://blog.kimwhite.co.za/2008/12/26/google-friend-connect/</link>
		<comments>http://blog.kimwhite.co.za/2008/12/26/google-friend-connect/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:45:43 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.taos.za.net/blog/?p=202</guid>
		<description><![CDATA[Been playing with Googles Friend connect on the blog today, added the wall gadget to posts as an alternative to the standard comment system, really hoping it works better. Must say props to the Goog for making something simple and easy yet again, especially when compared to Facebook connect. Posted in Uncategorized Tagged: friend connect, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=202&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2008/12/26/google-friend-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
		<item>
		<title>Upgrade to WordPress 2.7</title>
		<link>http://blog.kimwhite.co.za/2008/12/11/upgrade-to-wordpress-27/</link>
		<comments>http://blog.kimwhite.co.za/2008/12/11/upgrade-to-wordpress-27/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:33:16 +0000</pubDate>
		<dc:creator>AndRonin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.taos.za.net/blog/2008/12/upgrade-to-wordpress-27/</guid>
		<description><![CDATA[Just finished upgrading to the latest and at least this time the theme stayed in tact, well done to the WordPress devs for their hard work and Keith Dsouza for his WordPress Automatic Upgrade. p.s. Love the new admin Dashboard, things are so much easier to access Posted in General<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kimwhite.co.za&amp;blog=87904&amp;post=201&amp;subd=andronin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kimwhite.co.za/2008/12/11/upgrade-to-wordpress-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/220a4b0f8932aeea95d3a17139b744ea?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">andronin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
